Simple Oil Press Machine

Description

Screw oil press (single machine) Production Package dimensions (m) Gross weight/net weight (kg) Power/voltage
ZX105 210-300kg/h; 5-7 T/24hrs Host: 1.910.520.82 575/550 15Kw-4P: 2300/380V
ZX95 150-200kg/h; 3.5-5 T/24hrs Host: 1.670.520.82 525/500 11Kw-6P: 2200/380V
ZX85 60-80kg/h; 1.4-2 T/24hrs Host: 1.330.480.86 260/240 5.5Kw-4P: 1100/380V
ZX150 750-850kg/h; 18-20T/24hrs Host: 2.230.661.00 1070/1000 30Kw-6P: 5500/380V
ZX130 450-500kg/h; 10-12T/24hrs Host: 2.050.580.87 810/780 18.5Kw-6P: 3500/380V
ZX128 300-375kg/h; 7-9 T/24hrs Host: 1.930.570.85 712/680 15Kw-6P: 2800/380V

Reviews

There are no reviews yet.

Be the first to review “Simple Oil Press Machine”

Your email address will not be published. Required fields are marked *